darlinks
Classes:
Fuchun Official Website
Voting
credits ; * -
`tutorial by xdiorangelx*
`picture taken*
`button taken*
Monday, 25 May 2009
The Ministry of Education (MOE) has been giving schools greater flexibility in their admission of students to allow a more diverse range of student achievements and talents to be recognised.
This year, under the Direct School Admission - Secondary Exercise (DSA-Sec), 74 secondary schools will select some of their 2010 Sec 1 students earlier using criteria other than the PSLE results. These criteria are schools-based and seek to allow a greater range of student achievements and talents to be recognised.
PSLE students have a choice of whether or not to participate in this exercise. If they choose to participate in DSA-Sec 2009, they should be aware of the procedures as listed below. If they choose not to, they can continue to gain admission to secondary schools through the usual centralised Secondary One Posting Exercise.
For the DSA-Sec Exercise, students’ talents and achievements in both academic and non-academic areas will determine if they will be selected for direct admission into a secondary school. Each school has its own merit-based academic and non-academic criteria for selection. These are based on the qualities, such as talent in science, music or sports, that the school would like to emphasise. To assess these qualities in applicants, schools may conduct tests, interviews or trials as necessary.
Information on the participating schools, their areas of focus, their selection criteria and their application and selection processes can be found in their respective school websites.
The DSA-Sec Exercise 2009 will be conducted in 3 stages between 29 June 2009 and late November 2009. Here is the list of Secondary Schools participating in the 2009 Exercise.
The 3 stages of the DSA-Sec Exercise 2009 are:
During the Selection Stage, the participating secondary schools will conduct selection exercises, which might include trials, interviews or tests, to assess applicants. By the end of this period, schools will inform their applicants as to whether they:
On 26 October 2009, all students with Confirmed Offers or who have been put on the Waiting List of a school will receive a School Preference Form from their respective primary schools. The School Preference Form will clearly list down:
During the Exercise School Preference Stage, students with School Preference Forms will be able to indicate their preferences for up to 3 schools. A student who indicates his preference for a school which had given him a Confirmed Offer will be guaranteed a place in the school, provided that he is eligible for a course (e.g. Express) which is offered by the school.
The results of the DSA-Sec Exercise 2009 will be released in late November 2009, together with the PSLE results.
Successful DSA applicants will be informed of the school they have been admitted to through their primary schools. Since these applicants already have a place reserved for them in a Secondary school, they will not be allowed to opt for a school in the Secondary One Posting Exercise. However, they may still indicate their interest in a third language programme or specify the academic course they would like to pursue where applicable.
Unsuccessful DSA applicants will also be notified through their primary schools. During the Secondary One Posting Exercise, these students may still opt for the schools that had not been able to offer them a place under the DSA-Sec Exercise. Other than Integrated Programme (IP) schools, 80-95% of places in DSA participating schools will continue to be available to students under the Secondary One Posting Exercise.
As each Secondary school will have its own selection process, students may refer to the school websites for details on their respective application and selection procedures. View the flowchart showing the steps in the DSA-Sec Exercise.
Interested students may also refer to some Frequently Asked Questions (FAQs) for more information on the DSA-Sec Exercise, or call the MOE Customer Service Centre at 6872-2220.
| Schools | SIS | IP | IS | AS | NS | Courses Offered | Contact No. |
|---|---|---|---|---|---|---|---|
| Admiralty Sec | Yes | E, NA, NT | 63651733 | ||||
| Ahmad Ibrahim Sec | Yes | E, NA, NT | 67585384 | ||||
| Anderson Sec | Yes | E, NA, NT | 64598303 | ||||
| Ang Mo Kio Sec | Yes | E, NA, NT | 64548605 | ||||
| Anglican High | Yes | E | 62414866 | ||||
| Anglo-Chinese (Independent) | Yes | Yes | E | 67731633 | |||
| Anglo-Chinese (Barker Road) | Yes | E, NA, NT | 62561633 | ||||
| Bowen Sec | Yes | E, NA, NT | 63859466 | ||||
| Bukit Merah Sec | Yes | E, NA, NT | 64748934 | ||||
| Bukit Panjang Govt High | Yes | E, NA, NT | 67691031 | ||||
| Catholic High | Yes | E | 64582177 | ||||
| Cedar Girls’ Sec | Yes | E | 62884909 | ||||
| CHIJ Katong Convent | Yes | E, NA, NT | 64486433 | ||||
| CHIJ Sec (Toa Payoh) | Yes | E, NA, NT | 63534972 | ||||
| CHIJ St Nicholas Girls’ | Yes | E | 64549698 | ||||
| CHIJ St Theresa’s Convent | Yes | E, NA, NT | 64775777 | ||||
| Chong Boon Sec | Yes | E, NA, NT | 65531263 | ||||
| Chung Cheng High (Main) | Yes | E | 63441393 | ||||
| Clementi Town Sec | Yes | E, NA, NT | 67777362 | ||||
| Commonwealth Sec | Yes | E, NA, NT | 65606866 | ||||
| Crescent Girls’ | Yes | E | 64758711 | ||||
| Deyi Sec | Yes | E, NA, NT | 64561565 | ||||
| Dunman High | Yes | Yes | E | 63450533 | |||
| Dunman Sec | Yes | E, NA, NT | 67862668 | ||||
| Evergreen Sec | Yes | E, NA, NT | 63656392 | ||||
| Fairfield Methodist Sec | Yes | E, NA, NT | 67788702 | ||||
| Fuhua Sec | Yes | E, NA, NT | 65633067 | ||||
| Gan Eng Seng School | Yes | E, NA, NT | 64745594 | ||||
| Hwa Chong Institution | Yes | Yes | E | 64683955 | |||
| Jurong Sec | Yes | E, NA, NT | 62655980 | ||||
| Jurong West Sec | Yes | E, NA, NT | 62623593 | ||||
| Manjusri Sec | Yes | E, NA, NT | 68424558 | ||||
| Maris Stella High | Yes | E | 62803880 | ||||
| Methodist Girls’ (Sec) | Yes | E | 64694800 | ||||
| Montfort Sec | Yes | E, NA, NT | 63869351 | ||||
| National Junior College | Yes | E | 64661144 | ||||
| Nan Hua High | Yes | E | 67788303 | ||||
| Nanyang Girls’ High | Yes | Yes | E | 64663275 | |||
| Ngee Ann Sec | Yes | E, NA, NT | 67844583 | ||||
| Northland Sec | Yes | E, NA, NT | 62576781 | ||||
| NUS High | Yes | Yes | E | 65161709 | |||
| Outram Sec | Yes | E, NA, NT | 67334077 | ||||
| Pasir Ris Crest Sec | Yes | E, NA, NT | 65811655 | ||||
| Pasir Ris Sec | Yes | E, NA, NT | 65010800 | ||||
| Paya Lebar Methodist Girls’ (Sec) | Yes | E, NA, NT | 62816606 | ||||
| Peirce Sec | Yes | E, NA, NT | 64576454 | ||||
| Presbyterian High | Yes | E, NA, NT | 64543722 | ||||
| Raffles Girls’ (Sec) | Yes | Yes | E | 67371845 | |||
| Raffles Institution | Yes | Yes | E | 63538830 | |||
| Riverside Sec | Yes | E, NA, NT | 62699631 | ||||
| River Valley High | Yes | Yes | E | 65678115 | |||
| School of Science and Technology, Singapore (SST) | Yes | E | 65717200 | ||||
| School of the Arts, Singapore (SOTA) | Yes | E | 63389663 | ||||
| Seng Kang Sec | Yes | E, NA, NT | 63887258 | ||||
| Singapore Chinese Girls’ School | Yes | E | 62527966 | ||||
| Springfield Sec | Yes | E, NA, NT | 63183053 | ||||
| St. Andrew’s Sec | Yes | E, NA, NT | 62851944 | ||||
| St Anthony’s Canossian Sec | Yes | E, NA, NT | 64490616 | ||||
| St Hilda’s Sec | Yes | E, NA, NT | 67814994 | ||||
| St Joseph’s Institution | Yes | E | 62500022 | ||||
| St Margaret’s Sec | Yes | E, NA, NT | 64664525 | ||||
| St Patrick’s School | Yes | E, NA, NT | 63440929 | ||||
| Tanjong Katong Girls’ School | Yes | E | 63441593 | ||||
| Tanjong Katong Sec | Yes | E | 63443471 | ||||
| Temasek Sec | Yes | E, NA, NT | 64495020 | ||||
| Unity Sec | Yes | E, NA, NT | 67671070 | ||||
| Victoria School | Yes | E | 62912965 | ||||
| Woodlands Ring Sec | Yes | E, NA, NT | 63643712 | ||||
| Xinmin Sec | Yes | E, NA, NT | 62889382 | ||||
| Yio Chu Kang Sec | Yes | E, NA, NT | 64560669 | ||||
| Yishun Town Sec* | Yes | E, NA, NT | 67587219 | ||||
| Yuhua Sec | Yes | E, NA, NT | 65661985 | ||||
| Zhenghua Sec | Yes | E, NA, NT | 67639455 | ||||
| Zhonghua Sec | Yes | E, NA, NT | 62824339 |
* Yishun Town Sec School will be accorded Autonomous School status from January 2010.
`
04:53
send in your letters to destinyzzlh@hotmail.com and your letters will be posted here!! please include your name and class so if you get editors pick, we can pass the prize to you.